The Card Vendor allows players to recycle unwanted cards into special Card Coins. The system has two exchange types: Card Exchange for normal cards and Low Card Exchange for easy-farm cards.
| Menu Option | Description | Reward |
|---|---|---|
| Card Exchange | Normal cards can be exchanged into Gold Card Coins. The NPC scans your inventory and shows only valid cards that you currently have. | 1 normal card = 1 Gold Card Coin |
| Low Card Exchange | Easy-farm cards are handled separately to prevent abuse. These cards do not give Gold Card Coins directly. | 1 low card = 1 Silver Card Coin |
| Silver → Gold | Silver Card Coins can be converted into Gold Card Coins inside the Low Card Exchange menu. | 15 Silver Card Coins = 1 Gold Card Coin |
| Item | Description |
|---|---|
Gold Card CoinID: 1001021 |
Main currency of the Card Exchange System. You receive Gold Card Coins by exchanging normal cards or by converting Silver Card Coins. Gold Card Coins are used in the Coin Shop. |
Silver Card CoinID: 1001020 |
Low-tier currency received from easy-farm cards. Silver Card Coins can be exchanged at a rate of 15 Silver = 1 Gold. |
The following easy-farm cards are exchanged only for Silver Card Coins:
| Card | ID | Exchange Result |
|---|---|---|
| Thief Bug Egg Card | 4012 | 1 Silver Card Coin |
| Andre Egg Card / Ant Egg Card | 4013 | 1 Silver Card Coin |
| Thief Bug Card | 4016 | 1 Silver Card Coin |
| Plankton Card | 4024 | 1 Silver Card Coin |
| Female Thief Bug Card | 4026 | 1 Silver Card Coin |
| Tarou Card | 4028 | 1 Silver Card Coin |
| Male Thief Bug Card | 4050 | 1 Silver Card Coin |
| Item | Cost | Description |
|---|---|---|
Bloody Branch
ID: 12103 |
19 Gold Card Coins | Summons a random MVP monster. |
Old Card Album
ID: 616 |
18 Gold Card Coins | Gives a random card when opened. |